Live Synchronized Time Difference
TokyotoNew DelhiTime Difference
🇯🇵
Tokyo
Japan (GMT+9)00:10:18UTC+9:00
🇮🇳
New Delhi
India (GMT+5:30)20:40:18UTC+5:30
Direct Distance5,834 km (3,625 miles)
Estimated Flight Time~7.4 hours
Business Overlap4 overlapping hours (9am–5pm)
Mutual Working Window: 4 Overlapping Hours
Recommended calling window between Tokyo and New Delhi
Off-Peak Calling Window
Tokyo Time
1:00 PM – 5:00 PM
New Delhi Time
9:00 AM – 1:00 PM
Both locations share 4 overlapping standard business hours (9:00 AM – 5:00 PM). This is the premier window for real-time video conferences, corporate calls, and instant collaboration without outside-hours disruption.
24-Hour Schedule Conversion Matrix
Compare every hour of the day between Tokyo and New Delhi.
Work (9am-5pm)ShoulderSleep / Off
| Tokyo Time (Japan) | New Delhi Time (India) | Status & Recommendation |
|---|---|---|
| 00:00AM | 20:00PM-1 day | ⚪ Outside Work Hours |
| 01:00AM | 21:00PM-1 day | ⚪ Outside Work Hours |
| 02:00AM | 22:00PM-1 day | ⚪ Outside Work Hours |
| 03:00AM | 23:00PM-1 day | ⚪ Outside Work Hours |
| 04:00AM | 00:00AM | ⚪ Outside Work Hours |
| 05:00AM | 01:00AM | ⚪ Outside Work Hours |
| 06:00AM | 02:00AM | ⚪ Outside Work Hours |
| 07:00AM | 03:00AM | ⚪ Outside Work Hours |
| 08:00AM | 04:00AM | ⚪ Outside Work Hours |
| 09:00AM | 05:00AM | ⚪ Outside Work Hours |
| 10:00AM | 06:00AM | ⚪ Outside Work Hours |
| 11:00AM | 07:00AM | 🟡 Feasible (Shoulder Hour) |
| 12:00PM | 08:00AM | 🟡 Feasible (Shoulder Hour) |
| 13:00PM | 09:00AM | 🟢 Ideal Meeting Window |
| 14:00PM | 10:00AM | 🟢 Ideal Meeting Window |
| 15:00PM | 11:00AM | 🟢 Ideal Meeting Window |
| 16:00PM | 12:00PM | 🟢 Ideal Meeting Window |
| 17:00PM | 13:00PM | ⚪ Outside Work Hours |
| 18:00PM | 14:00PM | ⚪ Outside Work Hours |
| 19:00PM | 15:00PM | ⚪ Outside Work Hours |
| 20:00PM | 16:00PM | ⚪ Outside Work Hours |
| 21:00PM | 17:00PM | ⚪ Outside Work Hours |
| 22:00PM | 18:00PM | ⚪ Outside Work Hours |
| 23:00PM | 19:00PM | ⚪ Outside Work Hours |
Frequently Asked Questions
What is the time difference between Tokyo and New Delhi?
New Delhi is 3 hours 30 minutes behind Tokyo.
What is the best time to schedule a cross-border meeting between Tokyo and New Delhi?
There are 4 overlapping standard business hours (09:00 - 17:00) between Tokyo and New Delhi. The optimal window is when both parties are in their core working shifts.
Does daylight saving time (DST) affect the time difference between Tokyo and New Delhi?
Yes. If either Japan or India observes seasonal Daylight Saving Time transitions, the offset difference shifts by one hour on scheduled transition dates.