Live Synchronized Time Difference
StockholmtoTokyoTime Difference
🇸🇪
Stockholm
Sweden (GMT+1)16:11:02UTC+1:00
🇯🇵
Tokyo
Japan (GMT+9)00:11:02UTC+9:00
Direct Distance8,169 km (5,076 miles)
Estimated Flight Time~10.1 hours
Business Overlap0 overlapping hours (9am–5pm)
Feasible Shoulder Hours Window
Recommended calling window between Stockholm and Tokyo
Off-Peak Calling Window
Stockholm Time
7:00 AM – 1:00 PM
Tokyo Time
3:00 PM – 9:00 PM
There are no overlapping 9-to-5 working hours between Stockholm and Tokyo. The optimal compromise window falls during morning/evening shoulder periods (7:00 AM – 9:00 PM) when participants in both locations are awake.
24-Hour Schedule Conversion Matrix
Compare every hour of the day between Stockholm and Tokyo.
Work (9am-5pm)ShoulderSleep / Off
| Stockholm Time (Sweden) | Tokyo Time (Japan) | Status & Recommendation |
|---|---|---|
| 00:00AM | 08:00AM | ⚪ Outside Work Hours |
| 01:00AM | 09:00AM | ⚪ Outside Work Hours |
| 02:00AM | 10:00AM | ⚪ Outside Work Hours |
| 03:00AM | 11:00AM | ⚪ Outside Work Hours |
| 04:00AM | 12:00PM | ⚪ Outside Work Hours |
| 05:00AM | 13:00PM | ⚪ Outside Work Hours |
| 06:00AM | 14:00PM | ⚪ Outside Work Hours |
| 07:00AM | 15:00PM | ⚪ Outside Work Hours |
| 08:00AM | 16:00PM | ⚪ Outside Work Hours |
| 09:00AM | 17:00PM | 🟡 Feasible (Shoulder Hour) |
| 10:00AM | 18:00PM | 🟡 Feasible (Shoulder Hour) |
| 11:00AM | 19:00PM | 🟡 Feasible (Shoulder Hour) |
| 12:00PM | 20:00PM | 🟡 Feasible (Shoulder Hour) |
| 13:00PM | 21:00PM | ⚪ Outside Work Hours |
| 14:00PM | 22:00PM | ⚪ Outside Work Hours |
| 15:00PM | 23:00PM | ⚪ Outside Work Hours |
| 16:00PM | 00:00AM | ⚪ Outside Work Hours |
| 17:00PM | 01:00AM | ⚪ Outside Work Hours |
| 18:00PM | 02:00AM | ⚪ Outside Work Hours |
| 19:00PM | 03:00AM | ⚪ Outside Work Hours |
| 20:00PM | 04:00AM | ⚪ Outside Work Hours |
| 21:00PM | 05:00AM | ⚪ Outside Work Hours |
| 22:00PM | 06:00AM | ⚪ Outside Work Hours |
| 23:00PM | 07:00AM | ⚪ Outside Work Hours |
Frequently Asked Questions
What is the time difference between Stockholm and Tokyo?
Tokyo is 8 hours ahead of Stockholm.
What is the best time to schedule a cross-border meeting between Stockholm and Tokyo?
Because of the wide timezone separation, a compromise meeting window during early morning in one location and evening in the other is recommended.
Does daylight saving time (DST) affect the time difference between Stockholm and Tokyo?
Yes. If either Sweden or Japan observes seasonal Daylight Saving Time transitions, the offset difference shifts by one hour on scheduled transition dates.