Live Synchronized Time Difference
LondontoNew DelhiTime Difference
🇬🇧
London
United Kingdom (GMT)15:10:17UTC+0:00
🇮🇳
New Delhi
India (GMT+5:30)20:40:17UTC+5:30
Direct Distance6,711 km (4,170 miles)
Estimated Flight Time~8.4 hours
Business Overlap3 overlapping hours (9am–5pm)
Mutual Working Window: 3 Overlapping Hours
Recommended calling window between London and New Delhi
Off-Peak Calling Window
London Time
9:00 AM – 12:00 PM
New Delhi Time
2:00 PM – 5:00 PM
Both locations share 3 overlapping standard business hours (9:00 AM – 5:00 PM). This is the premier window for real-time video conferences, corporate calls, and instant collaboration without outside-hours disruption.
24-Hour Schedule Conversion Matrix
Compare every hour of the day between London and New Delhi.
Work (9am-5pm)ShoulderSleep / Off
| London Time (United Kingdom) | New Delhi Time (India) | Status & Recommendation |
|---|---|---|
| 00:00AM | 05:00AM | ⚪ Outside Work Hours |
| 01:00AM | 06:00AM | ⚪ Outside Work Hours |
| 02:00AM | 07:00AM | ⚪ Outside Work Hours |
| 03:00AM | 08:00AM | ⚪ Outside Work Hours |
| 04:00AM | 09:00AM | ⚪ Outside Work Hours |
| 05:00AM | 10:00AM | ⚪ Outside Work Hours |
| 06:00AM | 11:00AM | ⚪ Outside Work Hours |
| 07:00AM | 12:00PM | ⚪ Outside Work Hours |
| 08:00AM | 13:00PM | ⚪ Outside Work Hours |
| 09:00AM | 14:00PM | 🟢 Ideal Meeting Window |
| 10:00AM | 15:00PM | 🟢 Ideal Meeting Window |
| 11:00AM | 16:00PM | 🟢 Ideal Meeting Window |
| 12:00PM | 17:00PM | 🟡 Feasible (Shoulder Hour) |
| 13:00PM | 18:00PM | 🟡 Feasible (Shoulder Hour) |
| 14:00PM | 19:00PM | 🟡 Feasible (Shoulder Hour) |
| 15:00PM | 20:00PM | 🟡 Feasible (Shoulder Hour) |
| 16:00PM | 21:00PM | ⚪ Outside Work Hours |
| 17:00PM | 22:00PM | ⚪ Outside Work Hours |
| 18:00PM | 23:00PM | ⚪ Outside Work Hours |
| 19:00PM | 00:00AM | ⚪ Outside Work Hours |
| 20:00PM | 01:00AM | ⚪ Outside Work Hours |
| 21:00PM | 02:00AM | ⚪ Outside Work Hours |
| 22:00PM | 03:00AM | ⚪ Outside Work Hours |
| 23:00PM | 04:00AM | ⚪ Outside Work Hours |
Frequently Asked Questions
What is the time difference between London and New Delhi?
New Delhi is 5 hours 30 minutes ahead of London.
What is the best time to schedule a cross-border meeting between London and New Delhi?
There are 3 overlapping standard business hours (09:00 - 17:00) between London and New Delhi. The optimal window is when both parties are in their core working shifts.
Does daylight saving time (DST) affect the time difference between London and New Delhi?
Yes. If either United Kingdom or India observes seasonal Daylight Saving Time transitions, the offset difference shifts by one hour on scheduled transition dates.